Dφ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | Single Girder A15 | Double Girder A15 | A16 | Single Girder weight(kg) | Double Girder weight(kg) |
125 | 1600 | 1960 | 50 | 130 | 125 | 171 | 20 | 80 | 200 | 235 | 230 | 475 | 185 | 97(20) 107(30) | 97 | 103 | 135 | ||
2100 | 2460 | 900 | 160 | 160 | |||||||||||||||
2600 | 2960 | 1200 | 185 | 185 | |||||||||||||||
3100 | 3460 | 1200 | 210 | 210 | |||||||||||||||
3600 | 3960 | 1500 | 235 | 265 | |||||||||||||||
160 | 1600 | 2035 | 50 | 180 | 160 | 175 | 37.5 | 97 | 250 | 302.5 | 280 | 536 | 205(3t) 295(4t) | 107 | 97 | 103 | 175 | ||
2100 | 2535 | 900 | 205 | 205 | |||||||||||||||
2600 | 3035 | 1200 | 235 | 235 | |||||||||||||||
3100 | 3535 | 1200 | 265 | 265 | |||||||||||||||
3600 | 4035 | 1500 | 295 | 295 | |||||||||||||||
4200 | 4635 | 1800 | 330 | 330 | |||||||||||||||
* Dimension "B" corresponds to the measurement of the base of the girder. ** Dimension A14 corresponds to the span of the trolley. |
Dφ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | Single Girder A15 | Double Girder A15 | A16 | B1 | B2 | Single Girder weight(kg) | Double Girder weight(kg) |
250 | 2100 | 2665 | 65 | 200 | 250 | 258 | 30 | 117 | 300 | 345 | 350 | 621 | 395(3t) 375(4T) | 900 | 120(20) 130(30) | 120 | 128 | 60 | 335 | 335 | |
2600 | 3165 | 1200 | 380 | 380 | |||||||||||||||||
3100 | 3665 | 1200 | 425 | 425 | |||||||||||||||||
3600 | 4165 | 1500 | 470 | 470 | |||||||||||||||||
4200 | 4765 | 1800 | 525 | 525 | |||||||||||||||||
315 | 2100 | 2725 | 70 | 290 | 315 | 268 | 62.5 | 117 | 400 | 477.5 | 430 | 626 | 205(3t) 310(4t) | 900 | 130 | 120 | 128 | 65 | 65 | 505 | 505 |
2600 | 3225 | 1200 | 565 | 565 | |||||||||||||||||
3100 | 3725 | 1200 | 625 | 625 | |||||||||||||||||
3600 | 4225 | 1500 | 685 | 685 | |||||||||||||||||
4200 | 4825 | 1800 | 760 | 760 | |||||||||||||||||
* Dimension "B" corresponds to the measurement of the base of the girder. ** Dimension A14 corresponds to the span of the trolley. |
Dφ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | B1 | B2 | φd1 | φd2 | weight(kg) |
400 | 3100 | 3900 | 50 | 390 | 335 | 285 | 50 | 130 | 500 | 565 | 490 | 785 | 275 | 1500 | 120 | 78 | 390 | 24 | 40 | 930 |
3600 | 4400 | 1500 | 990 | |||||||||||||||||
4200 | 5000 | 1800 | 1065 | |||||||||||||||||
500 | 3100 | 4070 | 40 | 410 | 385 | 301 | 100 | 165 | 500 | 615 | 490 | 795 | 320 | 1500 | 120 | 82 | 380 | 26 | 70 | 1220 |
3600 | 4570 | 1500 | 1290 | |||||||||||||||||
4200 | 5170 | 1800 | 1395 | |||||||||||||||||
* Dimension "B" corresponds to the measurement of the base of the girder. ** Dimension A14 corresponds to the span of the trolley. |
Dφ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A17 | A18 | B1 | weight(kg) |
400 | 3100 | 3900 | 66.5 | 410 | 385 | 301 | 48 | 230 | 571 | 619 | 543 | 795 | 320 | 1500 | 137 | 81.5 | 380 | 82 | 1490 |
3600 | 4400 | 1500 | 1590 | ||||||||||||||||
4200 | 5000 | 1800 | 1700 | ||||||||||||||||
600 | 3100 | 4070 | 33 | 540 | 495 | 383 | 45 | 268 | 640 | 685 | 606 | 930 | 390 | 1500 | 180 | 133 | 340 | 90 | 2435 |
3600 | 4570 | 1500 | 2595 | ||||||||||||||||
4200 | 5170 | 1800 | 3790 | ||||||||||||||||
* Dimension "B" corresponds to the measurement of the base of the girder. ** Dimension A14 corresponds to the span of the trolley. |
Span m | A1 mm | A2 mm | A4 mm | A5 mm | A6 min mm | A7 mm | A8 mm | IPN min. Mm | Φwheel mm | Φd mm | Weight kg | Average admissible wheel load per2 wheels (daN) |
9 | 1200 | 1600 | 66 | 472 | 160 | 340 | 100 | 180 | 125 | 63 | 205 | 3600 |
15 | 2100 | 2500 | 260 | |||||||||
9 | 1200 | 1640 | 71 | 522 | 198 | 390 | 105 | 220 | 160 | 63 | 275 | 5300 |
15 | 2100 | 2540 | 360 | |||||||||
15 | 2100 | 2630 | 85 | 595 | 245 | 440 | 110 | 260 | 200 | 100 | 460 | 9300 |
22 | 3100 | 3630 | 565 | |||||||||
15 | 2100 | 2710 | 95 | 595 | 287 | 540 | 130 | 320 | 250 | 100 | 730 | 13300 |
22 | 3100 | 3710 | 885 | |||||||||
Note: End carriages with dimension A1 less than 2100 are only available as loose item. |
Span m | A1 mm | A2 mm | A3 mm | A4 mm | A5 mm | A6 min mm | A7 mm | A8 mm | IPN min. Mm | Φwheel mm | Φd mm | Weight kg | Average admissible wheel load per2 wheels (daN) |
9 | 1600 | 2000 | 900 | 66 | 472 | 160 | 340 | 100 | 180 | 125 | 63 | 230 | 3600 |
15 | 2100 | 2500 | 900 | 260 | |||||||||
9 | 1200 | 1640 | 900 | 71 | 522 | 198 | 390 | 105 | 220 | 160 | 63 | 310 | 5300 |
15 | 2100 | 2540 | 900 | 360 | |||||||||
15 | 2100 | 2630 | 900 | 85 | 595 | 245 | 440 | 110 | 260 | 200 | 100 | 460 | 9300 |
22 | 3100 | 3630 | 1200 | 565 | |||||||||
15 | 2100 | 2710 | 900 | 95 | 595 | 287 | 540 | 130 | 320 | 250 | 100 | 730 | 13300 |
22 | 3100 | 3710 | 1200 | 885 | |||||||||
Note: End carriages with dimension A1 less than 2100 are only available as loose item. |